For customers looking for stainless steel tanks

At our company, we manage almost all of our stainless steel tableware products as "semi-finished products" without parts such as handles or knobs attached.
For this reason, we have a track record of processing hotel pans and square trays to suit various uses, such as adding drainage holes, adding scales, and welding various parts, so that they can be used as washing tanks for machinery products, liquid storage tanks, and drainage tanks.

Creating a new mold to manufacture a stainless steel tank requires a huge amount of time and money.
Therefore, we have made available CAD drawings of our products so that you can easily search for the shape and capacity you are looking for by utilizing existing semi-finished products.

By performing flexible and prompt additional processing on semi-finished products, we are able to provide products at low cost and with short delivery times.

Cylinder

Kitchen pot (material: SUS304)

size a (approx. outer diameter +Φmm) b (inner diameter) c (mm) r (approx.) Plate thickness (t)
7cm 78 70 70 3 0.6
8cm 87 80 80 3 0.6
9cm 98 90 90 4.5 0.6
10cm 107 100 100 4.5 0.6
11cm 117 110 110 5 0.6
12cm 128 120 120 5 0.6
13cm 139 130 130 6.5 0.6
14cm 149 140 140 7 0.6
15cm 159 150 150 9 0.6
16cm 170 160 160 6.5 0.6
17cm 180 170 170 6.5 0.7
18cm 191 180 180 7.5 0.7
19cm 201 190 190 7.5 0.7
20cm 212 200 200 9 0.7
22cm 233 220 220 10 0.7
24cm 256 240 240 10 0.7
26cm 274 260 260 11 0.7
28cm 296 280 280 11 0.7
30cm 318 300 300 14 0.7
33cm 349 330 330 15 0.8
36cm 380 360 360 15 0.8
40cm 420 400 400 28 1.0
45cm 473 450 450 29 1.0
50cm 525 500 480 30 1.0
55cm 580 550 550 30 1.2
60cm 630 600 600 33 1.2

19-0 cylindrical pot (material: SUS430J1L)

size a (approx. outer diameter +Φmm) b (inner diameter) c (mm) r (approx.) Plate thickness (t)
28cm 296 280 280 11 1.0
30cm 318 300 300 14 1.0
33cm 349 330 330 15 1.0
36cm 380 360 360 15 1.0
40cm 420 400 400 28 1.0
45cm 473 450 450 twenty three 1.0
50cm 525 500 480 30 1.0
60cm 630 600 570 33 1.0

Prodenji (material: SUS444)

size a (approx. outer diameter +Φmm) b (inner diameter) c (mm) r (approx.) Plate thickness (t)
15cm 159 150 150 9 2.0
18cm 191 180 180 7.5 2.5
21cm 225 210 210 9.5 2.5
24cm 256 240 240 10 3.0
27cm 287 270 260 twenty three 3.0
30cm 318 300 300 14 3.0
33cm 349 330 330 15 3.0
36cm 380 360 360 15 3.0
39cm 407 390 380 28 3.0
42cm 442 420 410 30 3.0
45cm 473 450 450 twenty three 3.0
48cm 502 480 470 30 3.0
54cm 562 540 520 35 3.0


Prism

Corner kitchen (material: SUS304)

size a (mm) b (Φmm) c (mm) r Plate thickness (t)
8cm 87 80 80 3 0.6
9cm 98 90 90 4.5 0.6
10cm 107 100 100 4.5 0.6
11cm 117 110 110 5 0.6
12cm 128 120 120 5 0.6
13cm 139 130 130 6.5 0.6
14cm 149 140 140 7 0.6
15cm 159 150 150 9 0.6
16cm 170 160 160 6.5 0.7
18cm 191 180 180 9 0.6
20cm 210 200 200 10 0.7
22cm 230 220 220 14 0.7
24cm 250 240 240 12 0.7
27cm 285 270 270 18 0.8
30cm 315 300 300 20 0.8

Square school lunch container (material: SUS430J1L)

size a (mm) b (Φmm) c (mm) r Plate thickness (t)
18cm 191 180 175 10 0.6
20cm 210 200 195 12 1.2
22cm 230 220 215 14 1.2
24cm 250 240 235 16 1.2
27cm 285 270 265 20 1.2
30cm 315 300 295 twenty two 1.2

Irregular shape (hotel pan)

Hotel pan, regular (material: SUS304)

size External dimensions (mm) Depth (mm) Plate thickness (mm) Dimensions
2/1 655×533 25 / 40 / 65 / 100 / 150 0.9 PDF
1/1 531×328 25 / 40 / 65 / 100 / 150 0.7

PDF

1/1 531×328 200 0.8 PDF
2/3 353×327 25 / 40 / 65 / 100 / 150 0.7 PDF
2/3 353×327 200 0.8 PDF
1/2 325×261 25 / 40 / 65 / 100 / 150 0.7 PDF
1/2 325×261 200 0.8 PDF
L1/2 530×163 65 / 100 / 150 0.7 PDF
1/3 325×261 25 / 40 / 65 / 100 / 150 / 200 0.7 PDF
1/4 263×162 25 / 40 / 65 / 100 / 150 0.7 PDF
1/4 263×162 200 0.8 PDF
1/6 173×159 65 / 100 / 150 0.7 PDF
1/6 173×159 200 0.8 PDF
1/9 173×104 65 / 100 / 150 / 200 0.7 PDF
1/12 131×107 65 / 100 0.7 PDF
L1/12 155×85 100 / 150 0.7 PDF
1/18 108×87 80 0.7 PDF
3/4 422×254 65 / 100 / 150 0.7 PDF

Hotel Pan Regular S (Stepped) (Material: SUS304)

size External dimensions (mm) Depth (mm) Plate thickness (mm) Dimensions
1/1 531×328 65 / 100 / 150 0.7 PDF
1/1 531×328 200 0.8 PDF
2/3 353×327 65 / 100 / 150 0.7 PDF
2/3 353×327 200 0.8 PDF
1/2 325×261 25 / 40 / 65 / 100 / 150 0.7 PDF
1/2 325×261 200 0.8 PDF
L1/2 530×163 65 / 100 / 150 0.7 PDF
1/3 325×261 65 / 100 / 150 / 200 0.7 PDF
1/4 263×162 65 / 100 / 150 0.7 PDF
1/4 263×162 200 0.8 PDF
1/6 173×159 65 / 100 / 150 0.7 PDF
1/6 173×159 200 0.8 PDF
1/9 173×104 65 / 100 / 150 / 200 0.7 PDF

Igyo (Bat)

Flat edge butt (material: SUS304)

size External dimensions axb (mm)
Tolerance ±1.0
Inner dimensions cxd (mm)
Tolerance ±1.0
Depth e (mm) R (≒) Plate thickness (t) Dimensions
30 pieces 176×217 159×200 30 5 0.6 PDF
21 pieces 205×255 188×238 38 7 0.6
18 pieces 213×273 195×254 40 7 0.7
15 pieces 235×301 217×287 45 7 0.7
12 pieces 256×326 238×308 50 8 0.7
10 pieces 274×359 255×340 60 9 0.7
8 pieces 298×412 279×393 65 10 0.8

Flat Edge Deep Square Tray Piccolo Electrolytic Polished Finish

size External dimensions axb (mm)
Tolerance ±1.0
Inner dimensions cxd (mm)
Tolerance ±1.0
Depth e (mm) R (≒) Plate thickness (t) Dimensions
XS 153×109 128×89 52 9 0.6 PDF
S 174×122 146×100 65 7 0.6
M 190×134 163×110 67 9 0.7

Square tray (material: SUS304)

size Outer diameter a×b (mm)
Tolerance ±2.0
Inner diameter c×d (mm)
Tolerance ±2.0
Depth e (mm) R (≒) Plate thickness (t)
40 pieces 128×158 118×147 twenty five 5 0.5
36 pieces 140×187 130×175 28 5 0.5
30 pieces 170×212 159×200 30 5 0.5
21 pieces 202×253 190×239 38 6.5 0.5
18 pieces 206×267 197×257 40 7 0.6
15 pieces 228×295 217×283 45 9 0.6
12 pieces 251×323 238×308 50 10 0.6
10 pieces 269×355 255×340 60 10 0.6
8 pieces 294×408 279×393 65 11 0.7
6 pieces 335×483 320×465 80 12 0.7
4 pieces 371×552 350×530 95 15 0.7
3 pieces 416×638 390×612 115 18 0.8

Deep square tray (material: SUS304)

size Outer diameter a×b (mm)
Tolerance ±2.0
Inner diameter c×d (mm)
Tolerance ±2.0
Depth e (mm) R (≒) Plate thickness (t)
40 pieces 128×158 118×147 71 8 0.6
36 pieces 140×187 130×175 75 10 0.6
30 pieces 170×212 159×200 79 11 0.6
21 pieces 202×253 190×239 82 13 0.6
18 pieces 206×267 197×257 84 14 0.7
15 pieces 228×295 217×283 88 15 0.7
12 pieces 251×323 238×308 89 15 0.7
10 pieces 269×355 255×340 91 15 0.7
8 pieces 294×408 279×393 104 16 0.7
6 pieces 335×483 320×465 107 16 0.7

Shallow square tray (material: SUS304)

size Outer diameter a×b (mm)
Tolerance ±2.0
Inner diameter c×d (mm)
Tolerance ±2.0
Depth e (mm) R (≒) Plate thickness (t)
21 pieces 202×253 190×239 32 9 0.5
18 pieces 206×267 197×257 35 9.5 0.6
15 pieces 228×295 217×283 35 10 0.6
12 pieces 251×323 238×308 40 10 0.6
10 pieces 269×355 255×340 40 10 0.6
8 pieces 294×408 279×393 40 - 0.7
6 pieces 335×483 320×465 45 13 0.7
4 pieces 371×552 350×530 60 14 0.7
3 pieces 416×638 390×612 60 16 0.8

DU bat (material: SUS304)

size Outer diameter a×b (mm)
Tolerance ±2.0
Inner diameter c×d (mm)
Tolerance ±2.0
Depth e (mm) R (≒) Plate thickness (t)
DU17 108×162 100×146 64 8 0.5
DU19 124×182 110×163 67 8.5 0.5
DU21 135×203 126×183 70 9 0.5
DU23 153×228 140×205 73 9.5 0.5
DU26 171×255 158×230 76 10 0.6
DU29 191×286 177×258 79 10 0.6
DU32 212×314 198×289 83 11 0.6
DU34 234×341 217×317 86 11.5 0.6
DU38 254×375 240×345 89 12 0.7
DU41 275×410 259×378 92 12 0.7
DU45 298×450 282×414 95 12.5 0.7
DU49 329×492 311×455 115 12.5 0.7
DU53 358×529 541×498 120 13 0.8
DU59 395×588 370×540 125 13 0.8

Deep bowl, flat edge

Deep bowl with flat edge (material: SUS304)

size a (inner diameter mm)
Tolerance ±1.0
b (outer diameter mm)
Tolerance ±1.0
c (height mm) r (≒ mm) Plate thickness (t mm) Dimensions
15cm 149 180 80 40 0.8 PDF
18cm 179 210 94 49 0.8
21cm 209 240 110 57 0.8
24cm 239 271 125 65 0.8
27cm 269 302 143 82 1.0
30cm 299 332 160 81 1.0