STEP 1
Add the desired product to your cart
STEP 2
Send a quote request from your cart
STEP 3
Send billing URL and make payment
Material: SUS304
●Inner lid type <br data-mce-fragment="1">The inner lid structure makes it difficult for liquid (which becomes steam) to leak out.
● Bottom pressure <br data-mce-fragment="1">The bottom is pressed down for stability. (Hard to turn, hard to tip over)
● Lid hook <br data-mce-fragment="1">The hook on the back of the lid can be used to hang it on the edge of the pot.
● Curled handle <br data-mce-fragment="1">The handle with handle is not flat, but is a perfectly curled cylinder, making it easy to grip and carry.
●With scale
Comes with a scale that is useful when mixing!
| Product Code | Size cm | Depth (height) mm | Bottom plate thickness mm | Capacity ℓ |
|---|---|---|---|---|
| 72007 | 7 | 70 | 0.6 | 0.25 |
| 72008 | 8 | 80 | 0.6 | 0.40 |
| 72010 | 10 | 100 | 0.6 | 0.75 |
| 72011 | 11 | 110 | 0.6 | 1.00 |
| 72012 | 12 | 120 | 0.6 | 1.30 |
| 72013 | 13 | 130 | 0.6 | 1.70 |
| 72014 | 14 | 140 | 0.6 | 2.10 |
| 72015 | 15 | 150 | 0.6 | 2.60 |
| 72016 | 16 | 160 | 0.6 | 3.20 |
| 72018 | 18 | 180 | 0.7 | 4.50 |
| 72019 | 19 | 190 | 0.7 | 5.30 |
| 72020 | 20 (deposit) | 200 | 0.7 | June 20 |
| 72022 | 22 (deposit) | 220 | 0.7 | 8.30 |
| 72024 | 24 (deposit) | 240 | 0.7 | 10.80 |
| 72026 | 26 (deposit) | 260 | 0.7 | 13.70 |
| 72028 | 28 (deposit) | 280 | 0.7 | 15.00 |
| 72030 | 30 (deposit) | 300 | 0.7 | 21.00 |
| 72033 | 33 (deposit) | 330 | 0.8 | 18.20 |
| 72036 | 36 (deposit) | 360 | 0.8 | 36.60 |
| 72040 | 40 (deposit) | 400 | 0.9 | 50.20 |
| 72045 | 45 (deposit) | 450 | 0.9 | 70.00 |
| 72050 | 50 (deposit) | 500 | 1.0 | 99.00 |
STEP 1
Add the desired product to your cart
STEP 2
Send a quote request from your cart
Send billing URL and make payment
You can purchase products listed on this website by following the steps above.
Available payment methods are here
\Home products are on sale at the official store/